Specifications
Average Battery Life | 8 Hours |
Battery Type | Lithium Ion |
Colour Name | black |
Display Resolution | 1920×1080 |
Display Resolution Type | Full HD |
Display Type | LED |
External Graphics | Integrated |
Graphics Memory Name | Intel UHD Graphics |
2,877.04 AED
Highlights
Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Specifications
Average Battery Life | 8 Hours |
Battery Type | Lithium Ion |
Colour Name | black |
Display Resolution | 1920×1080 |
Display Resolution Type | Full HD |
Display Type | LED |
External Graphics | Integrated |
Graphics Memory Name | Intel UHD Graphics |
Brand | |
---|---|
Warranty |
1 Year (depending upon the supplier) |
Services |
1 Year Pro Support |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
Get In 3-7 Days
Unlimited help desk
Quality Products
Flexible Returns
Secure Payments
No account yet?
Create an Account